10000VA Inverter
Designed to last
This is a high-capacity (10,000 VA) power backup system driven by Digital Signal Processing (DSP). It is designed to provide clean, stable power for sensitive electronics, featuring customizable settings for battery usage, charging, and protection.
Description
Additional Info
Reviews
Description
Highlights
- Full bridge configuration based on IGBT half bridge module
- Short circuit protection for mains and inverter both
- DSP based intelligent control
- IGBT based static change over – no relay change over
- LCD based display for user-friendly display of parameters and status
- Protection against overload
- Buzzer indication for battery low, overload, short circuit etc. System continues normally if the error is corrected.
- Four line LCD
- Priority solar charging
- No load shutdown and load restart for energy saving
- Cutoff and auto restart with permanent cut after 5 consecutive cut offs.
- SMPS type four stage charging with full charge cutoff and trickle charging.
- Self powered driver module with built-in isolated supply simplifies the design and reduces component count.
- 20 KHz switching frequency resulting in silent operation. No audible noise.
- Pure sine wave output
- Ideal for mixed load.
- Inverter/UPS selection switch, micro switch or ordinary switch selectable.
- Protection against accidental output feedback disconnection.
- Indigenous design with proven technology
SPECIFICATION
| POWER RATING | : | 10000 VA |
|---|---|---|
| CONTROL DEVICE | : | DIGITAL SIGNAL PROCESSING |
| POWER DEVICES | : | MOSFETS/IGBT |
| INPUT BATTERY VOLTAGE | : | 48-192VDC |
| OUTPUT VOLTAGE | : | 220 V +/-1% AC SETTABLE |
| OUTPUT FREQUENCY | : | 50 Hz +/-1% |
| OUTPUT WAVE SHAPE | : | SINOSOIDAL |
| OUTPUT T.H.D | : | < 2 % with resistive load |
| MAINS CHARGING | : | PWM |
| MAINS CHARGING CURRENT | : | SETTABLE 15A MAX |
| MAINS CHARGING VOLTAGE | : | 140 – 270 V AC |
| MAINS TO INVERTER & INVERTER TO MAINS CHANGE – OVER | : | RELAY BASED CHANGE OVER |
| SOLAR CHARGING PRIORITY | : | YES |
| BATTERY LOW LEVEL | : | SETTABLE |
| BATTERY FULL CHARGE CUT OFF LEVEL | : | SETTABLE |
| OVERLOAD PROTECTION | : | FOLDBACK CURRENT LIMITING |
| SHORT CIRCUIT PROTECTION | : | TRIP AFTER 3 SEC |
| SHORT. CIRCUIT RESTART | : | AUTO AFTER 15 SECS (5 TIMES) |
| OVER LOAD | : | 112 % FOR 10 SECS. |
| OVER LOAD RESTART | : | AUTOMATIC ( 5 TIMES ) |
| DISPLAY | : | LCD 1, 2 or 4 lines settable |
| ALARMS FOR FAULTY CONDITIONS | : | SHORT CIRCUIT, OVERLOAD, BATTERY LOW |
| SETUP | : | THROUGH MENU-DRIVEN SETUP |
Additional Info
Reviews











