Deluxe solar package
Lithium-ion
15Kva Premium (Lithium ion)
₦17,470,000.00
TYPICAL LOAD USAGE
Load description | Quantity | unit | Power consumption (watts) | Typical running time (hours) | Total daily energy(WH) |
LED Light 5watts | 80 | pcs | 400 | 10 | 4000 |
energy friendly fan | 8 | pcs | 400 | 10 | 4000 |
TV | 8 | pcs | 960 | 8 | 7680 |
laptops | 10 | unit | 400 | 8 | 3200 |
mobile phones | 10 | pcs | 100 | 8 | 800 |
standing fridge | 2 | pcs | 150 | 8 | 1200 |
Deep freezer | 2 | pcs | 150 | 8 | 1200 |
electric blender | 1 | pcs | 600 | 1 | 600 |
electric iron | 1 | unit | 1500 | 2 | 3000 |
sound system | 3 | pcs | 100 | 5 | 500 |
water heater | 1 | unit | 1200 | 1 | 1200 |
water dispenser | 1 | unit | 1000 | 2 | 2000 |
microwave | 1 | unit | 1000 | 1 | 1000 |
1.5 hp inverter ac | 3 | unit | 3420 | 6 | 20520 |
cctv system | 1 | set | 80 | 15 | 1200 |
1.5hp pumping machine | 2 | unit | 2280 | 2 | 4560 |
TOTAL | 13740 | 56660 |
15,000W Inverter Capacity
With a 15,000W solar inverter, this system replaces a 20KVA generator, powering high-capacity loads like freezers, microwaves, large TVs, and numerous bulbs.
30,000Wh Lithium Battery
With a robust 2 units of 15,000wh lithium battery boasting 6000+ cycles, the system promises a lifespan beyond 10 years. This guarantees abundant storage for diverse loads over an extended duration.
16,0000W First grade solar panels
The system boasts of 16,0000W solar panels, enabling users to harness abundant solar energy and boost power generation. This guarantees abundant storage of power after daylight use.
36 Months Warranty
Achieve peace of mind with our simple 36-month warranty – no complex terms, just dependable coverage for your satisfaction.